Two-Step evaluation
Lowest entry fee. 5% daily loss, 10% fixed max drawdown, 8% target per phase.
from $28
Every Flow Pips account and fee on one page. Forex challenges start at $0 with an 80% profit split and no monthly subscription.
Lowest entry fee. 5% daily loss, 10% fixed max drawdown, 8% target per phase.
from $28
One phase only. 3% daily loss, 12% fixed max drawdown, 10% target.
from $32
No evaluation. 4% daily loss, 8% fixed max drawdown, 40% consistency rule.
from $5
| Account size | Fee | Profit target | Daily loss | Max drawdown | Split | |
|---|---|---|---|---|---|---|
| $5K | $28 | 8% | 5% | 10% fixed | 80% | Start |
| $10K | $49 | 8% | 5% | 10% fixed | 80% | Start |
| $25K | $89 | 8% | 5% | 10% fixed | 80% | Start |
| $50K | $159 | 8% | 5% | 10% fixed | 80% | Start |
| $100K | $269 | 8% | 5% | 10% fixed | 80% | Start |
| $200K | $499 | 8% | 5% | 10% fixed | 80% | Start |
| Account size | Fee | Profit target | Daily loss | Max drawdown | Split | |
|---|---|---|---|---|---|---|
| $5K | $32 | 10% | 3% | 12% fixed | 80% | Start |
| $10K | $55 | 10% | 3% | 12% fixed | 80% | Start |
| $25K | $99 | 10% | 3% | 12% fixed | 80% | Start |
| $50K | $179 | 10% | 3% | 12% fixed | 80% | Start |
| $100K | $299 | 10% | 3% | 12% fixed | 80% | Start |
| $200K | $549 | 10% | 3% | 12% fixed | 80% | Start |
| Account size | Fee | Profit target | Daily loss | Max drawdown | Split | |
|---|---|---|---|---|---|---|
| $5K | $40 | 0.5% | 4% | 8% fixed | 80% | Start |
| $10K | $5$79 -94% launch | 0.5% | 4% | 8% fixed | 80% | Start |
| $25K | $169 | 0.5% | 4% | 8% fixed | 80% | Start |
| $50K | $319 | 0.5% | 4% | 8% fixed | 80% | Start |
| $100K | $599 | 0.5% | 4% | 8% fixed | 80% | Start |
| $200K | $1,099 | 0.5% | 4% | 8% fixed | 80% | Start |
Prices are one-time fees in USD, payable in USDT. Flow Pips evaluations run in a simulated trading environment.